Al Ahad Madressa Salaat Donations Muharram Ramadhan
SIJPA Events

Search the SIJPA Website  
 


Have you joined our mailing list?

Sign up now to receive updates via email:

Name:   Email:  


 

 

October

     


Latitude = 40 36' N Longitude = 75 26' W Zone Time = GMT - 5h Qiblah = 57 32' E (From N)

Date Imsak Fajr Sunrise Dhuhr Sunset Maghrib
1 5.47 5.52 6.58 12.51 6.44 6.59
2 5.48 5.53 6.59 12.51 6.43 6.58
3 5.49 5.54 7.00 12.51 6.41 6.56
4 5.50 5.55 7.01 12.50 6.39 6.54
5 5.51 5.56 7.02 12.50 6.38 6.53
6 5.52 5.57 7.03 12.50 6.36 6.51
7 5.53 5.58 7.04 12.49 6.34 6.49
8 5.54 5.59 7.05 12.49 6.33 6.48
9 5.55 6.00 7.07 12.49 6.31 6.46
10 5.56 6.01 7.08 12.49 6.30 6.45
11 5.57 6.02 7.09 12.49 6.28 6.43
12 5.58 6.03 7.10 12.49 6.27 6.42
13 5.59 6.04 7.11 12.48 6.25 6.40
14 6.00 6.05 7.12 12.48 6.23 6.38
15 6.01 6.06 7.13 12.48 6.22 6.37
16 6.02 6.07 7.14 12.47 6.20 6.35
17 6.03 6.08 7.15 12.47 6.19 6.34
18 6.04 6.09 7.16 12.47 6.17 6.32
19 6.05 6.10 7.17 12.47 6.16 6.31
20 6.06 6.11 7.18 12.47 6.15 6.30
21 6.07 6.12 7.19 12.46 6.13 6.28
22 6.08 6.13 7.21 12.47 6.12 6.27
23 6.09 6.14 7.22 12.46 6.10 6.25
24 6.10 6.15 7.23 12.46 6.09 6.24
25 6.11 6.16 7.24 12.46 6.08 6.23
26 6.12 6.17 7.25 12.46 6.06 6.21
27 6.13 6.18 7.26 12.46 6.05 6.20
28 6.15 6.20 7.27 12.46 6.04 6.19
29 6.16 6.21 7.29 12.46 6.02 6.17
30 5.17 5.22 6.30 11.46 5.01 5.16
31 5.18 5.23 6.31 11.46 5.00 5.15
Intentionally Left Blank Intentionally Left Blank

© Shia Ithna Asheri Jamaat of Pennsylvania. All rights reserved.